- Speeding
- Driving with a Suspended/Revoked License
- Reckless Driving
- Uninsured Motor vehicle
- Redlights, Stop-signs
NYS DEPARMENT OF MOTOR VECHICLES POINT CHART
Violation | Points |
Speeding (MPH over speed limit not indicated) | 3 |
Speeding (MPH over speed limit) | |
1 - 10 MPH | 3 |
11 - 20 MPH | 4 |
21 - 30 MPH | 6 |
31 - 40 MPH | 8 |
More than 40 MPH | 11 |
Following too closely | 4 |
Passing improperly, changing lanes unsafely, driving to the left of center, driving in the wrong direction | 3 |
Failed to obey a traffic signal, a Stop sign, or a Yield sign | 3 |
Railroad crossing violation | 3 |
Failed to yield the right-of-way | 3 |
Passenger safety violation, including seat belts, child safety seats, or passengers under the age of 16 | 3 |
Reckless driving | 5 |
Left the scene of an accident that includes property damage or the injury of a domestic animal | 3 |
Inadequate brakes (vehicle of an employer) | 2 |
Inadequate brakes | 4 |
Other moving violations | 2 |
Failed to stop for a school bus | 5 |
http://buffalocriminalattorney.iconosites.com/
J. John Sebastian, Attorney
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.